Address | Trade Value |
---|---|
1. | $1,998,529,287.55 |
2. | $74,156,551.40 |
3. | $19,552,935.85 |
4. | $8,054,182.56 |
5. | $6,003,169.89 |
6. | $5,498,229.89 |
7. | $4,273,568.32 |
8. | $4,172,308.40 |
9. | $3,872,851.32 |
10. | $3,587,881.95 |
Transaction | Trade Value |
---|---|
1. | $743,796.17 |
2. | $495,921.72 |
3. | $370,026.04 |
4. | $299,506.00 |
5. | $282,137.99 |
6. | $261,959.87 |
7. | $191,870.76 |
8. | $174,690.38 |
9. | $149,347.57 |
10. | $138,144.53 |
Total
$10.79mTotal
1.21kTotal
301.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|