Address | Trade Value |
---|---|
1. | $64,280,001.85 |
2. | $22,144,576.09 |
3. | $19,044,727.16 |
4. | $17,931,841.72 |
5. | $16,453,851.38 |
6. | $8,254,133.82 |
7. | $8,168,164.77 |
8. | $6,944,912.33 |
9. | $6,065,143.86 |
10. | $6,004,902.73 |
Transaction | Trade Value |
---|---|
1. | $1,557.08 |
2. | $1,463.34 |
Total
$3.02kTotal
2.00Total
2.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|