Address | Trade Value |
---|---|
1. | $18,805,192.43 |
2. | $9,006,366.14 |
3. | $7,594,155.34 |
4. | $5,775,206.33 |
5. | $4,418,885.46 |
6. | $3,309,709.38 |
7. | $3,306,248.72 |
8. | $2,811,721.67 |
9. | $2,674,630.77 |
10. | $2,333,068.29 |
Transaction | Trade Value |
---|---|
1. | $7,158.64 |
2. | $6,608.96 |
3. | $4,097.57 |
4. | $2,360.28 |
5. | $2,263.76 |
6. | $2,165.10 |
7. | $2,070.39 |
8. | $2,056.46 |
9. | $2,000.83 |
10. | $1,819.66 |
Total
$297.34kTotal
173.00Total
156.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|