Address | Trade Value |
---|---|
1. | $18,805,192.43 |
2. | $9,006,366.14 |
3. | $7,594,155.34 |
4. | $5,775,206.33 |
5. | $4,418,885.46 |
6. | $3,309,709.38 |
7. | $3,306,248.72 |
8. | $2,811,721.67 |
9. | $2,674,630.77 |
10. | $2,333,068.29 |
Transaction | Trade Value |
---|---|
1. | $8,930.72 |
2. | $4,849.42 |
3. | $4,430.75 |
4. | $4,391.03 |
5. | $4,195.13 |
6. | $4,044.69 |
7. | $3,834.40 |
8. | $3,180.96 |
9. | $2,974.65 |
10. | $2,911.45 |
Total
$132.73kTotal
177.00Total
102.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|