Address | Trade Value |
---|---|
1. | $103,646,822.94 |
2. | $64,524,262.35 |
3. | $36,289,849.47 |
4. | $33,006,753.84 |
5. | $24,764,490.81 |
6. | $13,965,473.00 |
7. | $10,901,961.43 |
8. | $10,635,883.34 |
9. | $8,922,218.27 |
10. | $8,714,469.73 |
Transaction | Trade Value |
---|---|
1. | $136,661.00 |
2. | $88,985.41 |
3. | $44,581.05 |
4. | $21,814.02 |
5. | $21,509.95 |
6. | $18,686.92 |
7. | $17,403.50 |
8. | $17,197.89 |
9. | $17,193.35 |
10. | $16,740.25 |
Total
$762.59kTotal
179.00Total
103.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|