Address | Trade Value |
---|---|
1. | $1,998,529,287.55 |
2. | $74,156,551.40 |
3. | $19,552,935.85 |
4. | $8,054,182.56 |
5. | $6,003,169.89 |
6. | $5,498,229.89 |
7. | $4,273,568.32 |
8. | $4,172,308.40 |
9. | $3,872,851.32 |
10. | $3,587,881.95 |
Transaction | Trade Value |
---|---|
1. | $19,887.87 |
2. | $15,009.82 |
3. | $11,727.41 |
4. | $6,157.65 |
5. | $2,664.01 |
6. | $2,011.20 |
7. | $1,565.41 |
8. | $1,426.63 |
9. | $1,341.30 |
10. | $1,246.81 |
Total
$69.95kTotal
21.00Total
21.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|