Address | Trade Value |
---|---|
1. | $201,344,126.39 |
2. | $17,953,607.11 |
3. | $11,650,783.57 |
4. | $5,975,239.97 |
5. | $5,815,303.26 |
6. | $5,640,405.97 |
7. | $4,341,953.48 |
8. | $4,318,025.21 |
9. | $4,287,162.16 |
10. | $4,208,270.14 |
Transaction | Trade Value |
---|---|
1. | $10,003,548.16 |
2. | $9,992,623.53 |
3. | $9,277,048.41 |
4. | $3,262,979.74 |
5. | $2,874,090.85 |
6. | $2,657,633.55 |
7. | $2,607,396.14 |
8. | $2,501,437.16 |
9. | $2,501,436.08 |
10. | $2,498,668.43 |
Total
$517.11mTotal
18.31kTotal
13.58kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|