Address | Trade Value |
---|---|
1. | $93,160,121.70 |
2. | $58,886,162.83 |
3. | $35,304,779.26 |
4. | $33,006,753.84 |
5. | $21,242,817.98 |
6. | $11,741,120.96 |
7. | $10,394,181.81 |
8. | $9,766,126.41 |
9. | $8,714,469.73 |
10. | $7,993,043.36 |
Transaction | Trade Value |
---|---|
1. | $3,474,122.73 |
2. | $3,352,459.07 |
3. | $3,008,123.07 |
4. | $2,701,014.79 |
5. | $2,701,014.79 |
6. | $2,646,014.17 |
7. | $2,192,061.15 |
8. | $2,130,133.91 |
9. | $2,128,145.97 |
10. | $2,124,004.79 |
Total
$474.06mTotal
27.22kTotal
21.36kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|