Address | Trade Value |
---|---|
1. | $7,439,345.07 |
2. | $6,517,376.42 |
3. | $6,268,715.79 |
4. | $5,607,069.05 |
5. | $5,374,033.25 |
6. | $3,891,378.51 |
7. | $3,435,705.52 |
8. | $2,788,080.17 |
9. | $2,213,404.26 |
10. | $2,004,551.20 |
Transaction | Trade Value |
---|---|
1. | $10,374.02 |
2. | $9,211.69 |
3. | $6,171.52 |
4. | $6,098.77 |
5. | $5,445.20 |
6. | $5,001.10 |
7. | $5,000.92 |
8. | $4,969.39 |
9. | $4,037.79 |
10. | $3,729.87 |
Total
$291.37kTotal
2.63kTotal
1.72kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|