Address | Trade Value |
---|---|
1. | $1,998,529,287.55 |
2. | $74,156,551.40 |
3. | $19,552,935.85 |
4. | $8,054,182.56 |
5. | $6,003,169.89 |
6. | $5,498,229.89 |
7. | $4,273,568.32 |
8. | $4,172,308.40 |
9. | $3,872,851.32 |
10. | $3,587,881.95 |
Transaction | Trade Value |
---|---|
1. | $603,139.42 |
2. | $265,592.07 |
3. | $245,011.83 |
4. | $203,524.12 |
5. | $167,947.95 |
6. | $148,162.27 |
7. | $139,719.04 |
8. | $137,523.83 |
9. | $136,095.96 |
10. | $133,773.20 |
Total
$8.87mTotal
1.06kTotal
988.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|