Address | Trade Value |
---|---|
1. | $109,519,319.72 |
2. | $49,840,259.41 |
3. | $30,693,588.78 |
4. | $14,854,546.66 |
5. | $14,042,498.19 |
6. | $13,963,186.98 |
7. | $10,894,544.57 |
8. | $10,063,697.99 |
9. | $7,083,946.36 |
10. | $6,398,611.13 |
Transaction | Trade Value |
---|---|
1. | $6,707.17 |
2. | $4,038.36 |
3. | $3,174.50 |
4. | $2,973.33 |
5. | $2,744.13 |
6. | $2,493.23 |
7. | $2,354.73 |
8. | $1,968.49 |
9. | $1,741.48 |
10. | $1,490.00 |
Total
$1.29mTotal
28.58kTotal
13.10kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|