Address | Trade Value |
---|---|
1. | $93,160,121.70 |
2. | $58,886,162.83 |
3. | $35,304,779.26 |
4. | $33,006,753.84 |
5. | $21,242,817.98 |
6. | $11,741,120.96 |
7. | $10,394,181.81 |
8. | $9,766,126.41 |
9. | $8,714,469.73 |
10. | $7,993,043.36 |
Transaction | Trade Value |
---|---|
1. | $9,977.64 |
2. | $9,080.80 |
3. | $7,987.74 |
4. | $7,987.74 |
5. | $7,986.52 |
6. | $7,941.05 |
7. | $6,984.71 |
8. | $6,420.19 |
9. | $6,275.32 |
10. | $5,501.13 |
Total
$17.08mTotal
18.19kTotal
9.03kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|