Address | Trade Value |
---|---|
1. | $3,922,574.07 |
2. | $1,996,513.59 |
3. | $1,368,940.31 |
4. | $863,001.42 |
5. | $447,612.74 |
6. | $410,306.69 |
7. | $330,383.01 |
8. | $322,929.71 |
9. | $314,285.66 |
10. | $306,665.78 |
Transaction | Trade Value |
---|---|
1. | $8,474.36 |
2. | $8,267.15 |
3. | $8,048.01 |
4. | $7,917.13 |
5. | $6,956.54 |
6. | $6,890.09 |
7. | $6,809.20 |
8. | $5,846.53 |
9. | $5,562.64 |
10. | $5,441.34 |
Total
$1.48mTotal
683.00Total
561.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|