Address | Trade Value |
---|---|
1. | $18,805,192.43 |
2. | $9,006,366.14 |
3. | $7,594,155.34 |
4. | $5,775,206.33 |
5. | $4,418,885.46 |
6. | $3,309,709.38 |
7. | $3,306,248.72 |
8. | $2,811,721.67 |
9. | $2,674,630.77 |
10. | $2,333,068.29 |
Transaction | Trade Value |
---|---|
1. | $18,891.17 |
2. | $18,767.02 |
3. | $16,108.73 |
4. | $14,757.14 |
5. | $12,103.29 |
6. | $10,126.51 |
7. | $10,082.35 |
8. | $10,082.35 |
9. | $9,951.97 |
10. | $9,939.37 |
Total
$1.69mTotal
602.00Total
479.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|