Address | Trade Value |
---|---|
1. | $201,344,126.39 |
2. | $17,953,607.11 |
3. | $11,650,783.57 |
4. | $5,975,239.97 |
5. | $5,815,303.26 |
6. | $5,640,405.97 |
7. | $4,341,953.48 |
8. | $4,318,025.21 |
9. | $4,287,162.16 |
10. | $4,208,270.14 |
Transaction | Trade Value |
---|---|
1. | $1,896.81 |
2. | $1,708.64 |
3. | $1,498.92 |
4. | $1,416.28 |
5. | $1,008.40 |
6. | $926.25 |
7. | $680.75 |
8. | $604.81 |
9. | $479.89 |
10. | $464.98 |
Total
$214.97kTotal
581.00Total
521.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|