Address | Trade Value |
---|---|
1. | $18,805,192.43 |
2. | $9,006,366.14 |
3. | $7,594,155.34 |
4. | $5,775,206.33 |
5. | $4,418,885.46 |
6. | $3,309,709.38 |
7. | $3,306,248.72 |
8. | $2,811,721.67 |
9. | $2,674,630.77 |
10. | $2,333,068.29 |
Transaction | Trade Value |
---|---|
1. | $10,026.39 |
2. | $8,895.14 |
3. | $5,057.66 |
4. | $4,486.48 |
5. | $3,796.68 |
6. | $3,736.36 |
7. | $3,736.36 |
8. | $3,706.46 |
9. | $2,466.80 |
10. | $2,409.29 |
Total
$1.24mTotal
6.28kTotal
4.04kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|