Address | Trade Value |
---|---|
1. | $103,646,822.94 |
2. | $64,524,262.35 |
3. | $36,289,849.47 |
4. | $33,006,753.84 |
5. | $24,764,490.81 |
6. | $13,965,473.00 |
7. | $10,901,961.43 |
8. | $10,635,883.34 |
9. | $8,922,218.27 |
10. | $8,714,469.73 |
Transaction | Trade Value |
---|---|
1. | $4,385.78 |
2. | $4,142.98 |
3. | $4,056.27 |
4. | $4,056.27 |
5. | $3,673.85 |
6. | $3,346.27 |
7. | $2,315.11 |
8. | $2,092.49 |
9. | $2,086.81 |
10. | $2,028.13 |
Total
$608.61kTotal
7.94kTotal
6.19kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|