Address | Trade Value |
---|---|
1. | $158,110,839.99 |
2. | $19,233,716.37 |
3. | $18,413,594.90 |
4. | $12,904,256.82 |
5. | $8,220,865.41 |
6. | $8,011,090.13 |
7. | $7,789,524.25 |
8. | $6,831,736.82 |
9. | $6,297,802.22 |
10. | $5,838,832.51 |
Transaction | Trade Value |
---|---|
1. | $4,119.04 |
2. | $2,209.02 |
3. | $2,019.82 |
4. | $1,692.25 |
5. | $1,432.87 |
6. | $1,109.96 |
7. | $903.05 |
8. | $672.17 |
9. | $642.90 |
10. | $437.04 |
Total
$39.77kTotal
346.00Total
264.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|