Address | Trade Value |
---|---|
1. | $93,160,121.70 |
2. | $58,886,162.83 |
3. | $35,304,779.26 |
4. | $33,006,753.84 |
5. | $21,242,817.98 |
6. | $11,741,120.96 |
7. | $10,394,181.81 |
8. | $9,766,126.41 |
9. | $8,714,469.73 |
10. | $7,993,043.36 |
Transaction | Trade Value |
---|---|
1. | $4,385.78 |
2. | $4,142.98 |
3. | $3,673.85 |
4. | $3,346.27 |
5. | $2,315.11 |
6. | $2,092.49 |
7. | $2,086.81 |
8. | $2,010.01 |
9. | $1,998.00 |
10. | $1,644.72 |
Total
$555.93kTotal
7.90kTotal
6.22kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|