Address | Trade Value |
---|---|
1. | $109,519,319.72 |
2. | $49,840,259.41 |
3. | $30,693,588.78 |
4. | $14,854,546.66 |
5. | $14,042,498.19 |
6. | $13,963,186.98 |
7. | $10,894,544.57 |
8. | $10,063,697.99 |
9. | $7,083,946.36 |
10. | $6,398,611.13 |
Transaction | Trade Value |
---|---|
1. | $32,455.60 |
2. | $25,077.82 |
3. | $24,919.91 |
4. | $17,557.47 |
5. | $17,530.01 |
6. | $16,994.78 |
7. | $16,732.77 |
8. | $14,838.86 |
9. | $14,082.77 |
10. | $11,447.96 |
Total
$6.79mTotal
36.09kTotal
28.09kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|