Address | Trade Value |
---|---|
1. | $3,922,574.07 |
2. | $1,996,513.59 |
3. | $1,368,940.31 |
4. | $863,001.42 |
5. | $447,612.74 |
6. | $410,306.69 |
7. | $330,383.01 |
8. | $322,929.71 |
9. | $314,285.66 |
10. | $306,665.78 |
Transaction | Trade Value |
---|---|
1. | $25,077.82 |
2. | $24,989.80 |
3. | $24,919.91 |
4. | $22,427.79 |
5. | $17,557.47 |
6. | $16,732.77 |
7. | $14,838.86 |
8. | $14,082.77 |
9. | $13,460.14 |
10. | $13,382.89 |
Total
$7.74mTotal
38.64kTotal
28.72kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|