Address | Trade Value |
---|---|
1. | $11,950,438.65 |
2. | $2,883,499.94 |
3. | $2,779,603.01 |
4. | $2,180,484.00 |
5. | $1,352,800.13 |
6. | $1,291,821.57 |
7. | $1,234,088.82 |
8. | $1,152,087.96 |
9. | $1,150,916.77 |
10. | $949,826.08 |
Transaction | Trade Value |
---|---|
1. | $40,372.46 |
2. | $9,296.59 |
3. | $7,324.98 |
4. | $6,962.87 |
5. | $6,094.64 |
6. | $5,486.73 |
7. | $4,873.34 |
8. | $4,408.08 |
9. | $4,314.57 |
10. | $4,203.28 |
Total
$1.73mTotal
30.50kTotal
14.99kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|