Address | Trade Value |
---|---|
1. | $16,865,754.25 |
2. | $7,094,794.75 |
3. | $4,033,211.06 |
4. | $4,019,831.44 |
5. | $3,963,743.65 |
6. | $3,134,046.13 |
7. | $2,148,352.08 |
8. | $2,097,509.57 |
9. | $1,731,772.53 |
10. | $1,499,317.09 |
Transaction | Trade Value |
---|---|
1. | $7,823.94 |
2. | $1,996.99 |
3. | $1,797.29 |
4. | $899.50 |
5. | $863.52 |
6. | $562.51 |
7. | $453.72 |
8. | $200.88 |
9. | $170.49 |
10. | $163.61 |
Total
$303.83kTotal
3.74kTotal
1.92kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|