Address | Trade Value |
---|---|
1. | $247,885,141.45 |
2. | $28,956,262.37 |
3. | $26,753,540.44 |
4. | $24,173,545.92 |
5. | $20,082,035.59 |
6. | $20,009,836.51 |
7. | $19,998,707.64 |
8. | $18,014,944.56 |
9. | $17,738,093.14 |
10. | $11,602,374.40 |
Transaction | Trade Value |
---|---|
1. | $1,005.44 |
2. | $983.64 |
3. | $980.91 |
4. | $966.74 |
5. | $802.62 |
6. | $800.98 |
7. | $796.72 |
8. | $693.37 |
9. | $535.64 |
10. | $511.39 |
Total
$179.54kTotal
1.92kTotal
486.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|