Address | Trade Value |
---|---|
1. | $158,110,839.99 |
2. | $19,233,716.37 |
3. | $18,413,594.90 |
4. | $12,904,256.82 |
5. | $8,220,865.41 |
6. | $8,011,090.13 |
7. | $7,789,524.25 |
8. | $6,831,736.82 |
9. | $6,297,802.22 |
10. | $5,838,832.51 |
Transaction | Trade Value |
---|---|
1. | $71,885.47 |
2. | $58,450.89 |
3. | $29,932.16 |
4. | $29,926.63 |
5. | $25,017.17 |
6. | $19,278.23 |
7. | $18,918.44 |
8. | $10,840.02 |
9. | $10,739.92 |
10. | $10,258.37 |
Total
$2.52mTotal
1.79kTotal
501.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|