Address | Trade Value |
---|---|
1. | $18,805,192.43 |
2. | $9,006,366.14 |
3. | $7,594,155.34 |
4. | $5,775,206.33 |
5. | $4,418,885.46 |
6. | $3,309,709.38 |
7. | $3,306,248.72 |
8. | $2,811,721.67 |
9. | $2,674,630.77 |
10. | $2,333,068.29 |
Transaction | Trade Value |
---|---|
1. | $332,714.57 |
2. | $244,797.14 |
3. | $199,975.98 |
4. | $175,706.90 |
5. | $129,745.18 |
6. | $99,743.29 |
7. | $54,959.67 |
8. | $39,749.94 |
9. | $39,407.53 |
10. | $30,348.52 |
Total
$12.89mTotal
6.28kTotal
4.95kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|