Address | Trade Value |
---|---|
1. | $16,865,754.25 |
2. | $7,094,794.75 |
3. | $4,033,211.06 |
4. | $4,019,831.44 |
5. | $3,963,743.65 |
6. | $3,134,046.13 |
7. | $2,148,352.08 |
8. | $2,097,509.57 |
9. | $1,731,772.53 |
10. | $1,499,317.09 |
Transaction | Trade Value |
---|---|
1. | $1,013.11 |
2. | $1,012.95 |
3. | $1,012.11 |
4. | $949.87 |
5. | $938.17 |
6. | $825.14 |
7. | $387.17 |
8. | $299.37 |
9. | $270.90 |
10. | $186.80 |
Total
$45.27kTotal
194.00Total
30.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|