Address | Trade Value |
---|---|
1. | $16,453,851.38 |
2. | $6,944,912.33 |
3. | $4,033,211.06 |
4. | $3,963,743.65 |
5. | $3,825,167.36 |
6. | $3,120,333.37 |
7. | $2,148,352.08 |
8. | $2,097,509.57 |
9. | $1,731,767.86 |
10. | $1,499,317.09 |
Transaction | Trade Value |
---|---|
1. | $1,013.11 |
2. | $1,012.95 |
3. | $1,012.11 |
4. | $1,012.03 |
5. | $949.87 |
6. | $938.17 |
7. | $825.14 |
8. | $387.17 |
9. | $299.37 |
10. | $270.90 |
Total
$53.63kTotal
223.00Total
32.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|