Address | Trade Value |
---|---|
1. | $18,805,192.43 |
2. | $9,006,366.14 |
3. | $7,594,155.34 |
4. | $5,775,206.33 |
5. | $4,418,885.46 |
6. | $3,309,709.38 |
7. | $3,306,248.72 |
8. | $2,811,721.67 |
9. | $2,674,630.77 |
10. | $2,333,068.29 |
Transaction | Trade Value |
---|---|
1. | $7,547.70 |
2. | $3,710.14 |
3. | $2,594.47 |
4. | $2,533.48 |
5. | $2,428.19 |
6. | $2,046.17 |
7. | $1,890.34 |
8. | $1,798.41 |
9. | $1,717.28 |
10. | $1,702.52 |
Total
$1.04mTotal
13.63kTotal
9.60kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|