Address | Trade Value |
---|---|
1. | $93,160,121.70 |
2. | $58,886,162.83 |
3. | $35,304,779.26 |
4. | $33,006,753.84 |
5. | $21,242,817.98 |
6. | $11,741,120.96 |
7. | $10,394,181.81 |
8. | $9,766,126.41 |
9. | $8,714,469.73 |
10. | $7,993,043.36 |
Transaction | Trade Value |
---|---|
1. | $199,712.27 |
2. | $131,784.72 |
3. | $131,590.79 |
4. | $100,045.63 |
5. | $100,036.00 |
6. | $100,018.89 |
7. | $99,920.86 |
8. | $97,296.96 |
9. | $90,126.05 |
10. | $90,116.05 |
Total
$24.77mTotal
12.94kTotal
8.64kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|