Address | Trade Value |
---|---|
1. | $16,865,754.25 |
2. | $7,094,794.75 |
3. | $4,033,211.06 |
4. | $4,019,831.44 |
5. | $3,963,743.65 |
6. | $3,134,046.13 |
7. | $2,148,352.08 |
8. | $2,097,509.57 |
9. | $1,731,772.53 |
10. | $1,499,317.09 |
Transaction | Trade Value |
---|---|
1. | $15,560.64 |
2. | $12,430.99 |
3. | $9,709.24 |
4. | $7,797.39 |
5. | $6,776.45 |
6. | $6,634.60 |
7. | $6,623.05 |
8. | $6,216.28 |
9. | $5,998.01 |
10. | $4,996.30 |
Total
$978.23kTotal
3.00kTotal
1.69kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|