Address | Trade Value |
---|---|
1. | $158,110,839.99 |
2. | $19,233,716.37 |
3. | $18,413,594.90 |
4. | $12,904,256.82 |
5. | $8,220,865.41 |
6. | $8,011,090.13 |
7. | $7,789,524.25 |
8. | $6,831,736.82 |
9. | $6,297,802.22 |
10. | $5,838,832.51 |
Transaction | Trade Value |
---|---|
1. | $394.40 |
2. | $349.17 |
3. | $328.12 |
4. | $301.12 |
5. | $194.94 |
6. | $194.49 |
7. | $191.04 |
8. | $166.42 |
9. | $107.21 |
10. | $107.21 |
Total
$4.18kTotal
54.00Total
42.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|