Address | Trade Value |
---|---|
1. | $18,805,192.43 |
2. | $9,006,366.14 |
3. | $7,594,155.34 |
4. | $5,775,206.33 |
5. | $4,418,885.46 |
6. | $3,309,709.38 |
7. | $3,306,248.72 |
8. | $2,811,721.67 |
9. | $2,674,630.77 |
10. | $2,333,068.29 |
Transaction | Trade Value |
---|---|
1. | $2,985.29 |
2. | $2,702.39 |
3. | $2,651.00 |
4. | $1,501.01 |
5. | $1,468.21 |
6. | $1,136.63 |
7. | $1,075.12 |
8. | $1,000.70 |
9. | $1,000.41 |
10. | $994.94 |
Total
$188.34kTotal
279.00Total
262.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|