Address | Trade Value |
---|---|
1. | $1,998,529,287.55 |
2. | $74,156,551.40 |
3. | $19,552,935.85 |
4. | $8,054,182.56 |
5. | $6,003,169.89 |
6. | $5,498,229.89 |
7. | $4,273,568.32 |
8. | $4,172,308.40 |
9. | $3,872,851.32 |
10. | $3,587,881.95 |
Transaction | Trade Value |
---|---|
1. | $2,366.72 |
2. | $2,205.62 |
3. | $2,000.10 |
4. | $1,744.39 |
5. | $1,444.04 |
6. | $1,352.05 |
7. | $1,348.03 |
8. | $1,341.01 |
9. | $1,225.55 |
10. | $1,211.93 |
Total
$216.15kTotal
871.00Total
839.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|