Address | Trade Value |
---|---|
1. | $103,646,822.94 |
2. | $64,524,262.35 |
3. | $36,289,849.47 |
4. | $33,006,753.84 |
5. | $24,764,490.81 |
6. | $13,965,473.00 |
7. | $10,901,961.43 |
8. | $10,635,883.34 |
9. | $8,922,218.27 |
10. | $8,714,469.73 |
Transaction | Trade Value |
---|---|
1. | $229,494.16 |
2. | $106,485.22 |
3. | $104,047.36 |
4. | $93,025.24 |
5. | $80,025.00 |
6. | $70,243.18 |
7. | $70,224.84 |
8. | $64,551.32 |
9. | $61,827.83 |
10. | $58,695.38 |
Total
$163.49mTotal
151.17kTotal
101.46kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|