Address | Trade Value |
---|---|
1. | $93,160,121.70 |
2. | $58,886,162.83 |
3. | $35,304,779.26 |
4. | $33,006,753.84 |
5. | $21,242,817.98 |
6. | $11,741,120.96 |
7. | $10,394,181.81 |
8. | $9,766,126.41 |
9. | $8,714,469.73 |
10. | $7,993,043.36 |
Transaction | Trade Value |
---|---|
1. | $229,494.16 |
2. | $106,485.22 |
3. | $104,047.36 |
4. | $93,025.24 |
5. | $79,731.61 |
6. | $70,243.18 |
7. | $70,224.84 |
8. | $65,044.84 |
9. | $64,551.32 |
10. | $61,827.83 |
Total
$163.47mTotal
150.02kTotal
100.40kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|