Address | Trade Value |
---|---|
1. | $16,453,851.38 |
2. | $6,944,912.33 |
3. | $4,033,211.06 |
4. | $3,963,743.65 |
5. | $3,825,167.36 |
6. | $3,120,333.37 |
7. | $2,148,352.08 |
8. | $2,097,509.57 |
9. | $1,731,767.86 |
10. | $1,499,317.09 |
Transaction | Trade Value |
---|---|
1. | $10,913.91 |
2. | $10,748.23 |
3. | $10,004.55 |
4. | $9,089.98 |
5. | $7,166.30 |
6. | $7,052.55 |
7. | $5,246.45 |
8. | $5,044.36 |
9. | $3,772.58 |
10. | $3,757.52 |
Total
$605.41kTotal
5.57kTotal
2.60kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|