Address | Trade Value |
---|---|
1. | $201,344,126.39 |
2. | $17,953,607.11 |
3. | $11,650,783.57 |
4. | $5,975,239.97 |
5. | $5,815,303.26 |
6. | $5,640,405.97 |
7. | $4,341,953.48 |
8. | $4,318,025.21 |
9. | $4,287,162.16 |
10. | $4,208,270.14 |
Transaction | Trade Value |
---|---|
1. | $2,000,727.25 |
2. | $1,991,358.98 |
3. | $1,700,618.16 |
4. | $1,200,002.41 |
5. | $1,086,671.41 |
6. | $1,000,363.63 |
7. | $908,384.76 |
8. | $845,131.57 |
9. | $800,858.90 |
10. | $799,047.78 |
Total
$270.83mTotal
399.78kTotal
200.65kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|