Address | Trade Value |
---|---|
1. | $109,519,319.72 |
2. | $49,840,259.41 |
3. | $30,693,588.78 |
4. | $14,854,546.66 |
5. | $14,042,498.19 |
6. | $13,963,186.98 |
7. | $10,894,544.57 |
8. | $10,063,697.99 |
9. | $7,083,946.36 |
10. | $6,398,611.13 |
Transaction | Trade Value |
---|---|
1. | $2,899,194.77 |
2. | $1,161,417.80 |
3. | $1,140,611.30 |
4. | $1,019,603.32 |
5. | $985,306.84 |
6. | $966,428.52 |
7. | $897,673.19 |
8. | $841,322.19 |
9. | $742,850.34 |
10. | $740,864.23 |
Total
$299.96mTotal
250.31kTotal
178.28kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|