Address | Trade Value |
---|---|
1. | $18,805,192.43 |
2. | $9,006,366.14 |
3. | $7,594,155.34 |
4. | $5,775,206.33 |
5. | $4,418,885.46 |
6. | $3,309,709.38 |
7. | $3,306,248.72 |
8. | $2,811,721.67 |
9. | $2,674,630.77 |
10. | $2,333,068.29 |
Transaction | Trade Value |
---|---|
1. | $9,006,366.14 |
2. | $5,217,125.34 |
3. | $2,997,215.38 |
4. | $2,699,197.78 |
5. | $2,681,098.13 |
6. | $2,499,699.75 |
7. | $2,498,818.23 |
8. | $2,497,396.53 |
9. | $2,397,702.02 |
10. | $2,135,747.95 |
Total
$923.51mTotal
323.99kTotal
214.15kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|