Address | Trade Value |
---|---|
1. | $16,865,754.25 |
2. | $7,094,794.75 |
3. | $4,033,211.06 |
4. | $4,019,831.44 |
5. | $3,963,743.65 |
6. | $3,134,046.13 |
7. | $2,148,352.08 |
8. | $2,097,509.57 |
9. | $1,731,772.53 |
10. | $1,499,317.09 |
Transaction | Trade Value |
---|---|
1. | $1,248,322.67 |
2. | $213,809.24 |
3. | $154,731.63 |
4. | $125,798.31 |
5. | $104,843.34 |
6. | $104,149.35 |
7. | $100,011.71 |
8. | $99,967.94 |
9. | $97,397.53 |
10. | $93,973.90 |
Total
$74.20mTotal
55.94kTotal
14.50kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|