Address | Trade Value |
---|---|
1. | $16,453,851.38 |
2. | $6,944,912.33 |
3. | $4,033,211.06 |
4. | $3,963,743.65 |
5. | $3,825,167.36 |
6. | $3,120,333.37 |
7. | $2,148,352.08 |
8. | $2,097,509.57 |
9. | $1,731,767.86 |
10. | $1,499,317.09 |
Transaction | Trade Value |
---|---|
1. | $1,248,322.67 |
2. | $213,809.24 |
3. | $154,731.63 |
4. | $125,798.31 |
5. | $104,843.34 |
6. | $104,149.35 |
7. | $100,011.71 |
8. | $99,967.94 |
9. | $97,397.53 |
10. | $93,973.90 |
Total
$73.58mTotal
55.03kTotal
14.43kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|