Address | Trade Value |
---|---|
1. | $3,922,574.07 |
2. | $1,996,513.59 |
3. | $1,368,940.31 |
4. | $863,001.42 |
5. | $447,612.74 |
6. | $410,306.69 |
7. | $330,383.01 |
8. | $322,929.71 |
9. | $314,285.66 |
10. | $306,665.78 |
Transaction | Trade Value |
---|---|
1. | $902.19 |
2. | $682.46 |
3. | $632.62 |
4. | $590.77 |
5. | $535.24 |
6. | $479.70 |
7. | $477.65 |
8. | $429.47 |
9. | $428.68 |
10. | $427.44 |
Total
$592.93kTotal
10.27kTotal
8.50kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|