Address | Trade Value |
---|---|
1. | $7,439,345.07 |
2. | $6,517,376.42 |
3. | $6,268,715.79 |
4. | $5,607,069.05 |
5. | $5,374,033.25 |
6. | $3,891,378.51 |
7. | $3,435,705.52 |
8. | $2,788,080.17 |
9. | $2,213,404.26 |
10. | $2,004,551.20 |
Transaction | Trade Value |
---|---|
1. | $9,117.17 |
2. | $7,458.27 |
3. | $4,987.81 |
4. | $4,590.34 |
5. | $4,367.39 |
6. | $3,886.45 |
7. | $3,326.34 |
8. | $2,998.58 |
9. | $2,242.40 |
10. | $2,233.85 |
Total
$2.08mTotal
2.37kTotal
1.94kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|