Address | Trade Value |
---|---|
1. | $18,805,192.43 |
2. | $9,006,366.14 |
3. | $7,594,155.34 |
4. | $5,775,206.33 |
5. | $4,418,885.46 |
6. | $3,309,709.38 |
7. | $3,306,248.72 |
8. | $2,811,721.67 |
9. | $2,674,630.77 |
10. | $2,333,068.29 |
Transaction | Trade Value |
---|---|
1. | $5,499,434.69 |
2. | $5,001,568.18 |
3. | $3,993,431.83 |
4. | $1,372,246.64 |
5. | $500,040.01 |
6. | $201,326.05 |
7. | $200,040.13 |
8. | $165,649.95 |
9. | $150,071.39 |
10. | $150,033.60 |
Total
$32.98mTotal
33.00Total
30.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|