Address | Trade Value |
---|---|
1. | $201,344,126.39 |
2. | $17,953,607.11 |
3. | $11,650,783.57 |
4. | $5,975,239.97 |
5. | $5,815,303.26 |
6. | $5,640,405.97 |
7. | $4,341,953.48 |
8. | $4,318,025.21 |
9. | $4,287,162.16 |
10. | $4,208,270.14 |
Transaction | Trade Value |
---|---|
1. | $44,497.97 |
2. | $25,019.65 |
3. | $19,596.46 |
4. | $18,596.10 |
5. | $11,464.55 |
6. | $9,999.76 |
7. | $9,082.21 |
8. | $6,848.89 |
9. | $6,704.65 |
10. | $6,269.15 |
Total
$2.98mTotal
9.51kTotal
6.27kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|