Address | Trade Value |
---|---|
1. | $109,519,319.72 |
2. | $49,840,259.41 |
3. | $30,693,588.78 |
4. | $14,854,546.66 |
5. | $14,042,498.19 |
6. | $13,963,186.98 |
7. | $10,894,544.57 |
8. | $10,063,697.99 |
9. | $7,083,946.36 |
10. | $6,398,611.13 |
Transaction | Trade Value |
---|---|
1. | $99,951.94 |
2. | $10,629.08 |
3. | $10,431.33 |
4. | $10,019.35 |
5. | $9,973.86 |
6. | $9,805.12 |
7. | $9,639.27 |
8. | $9,606.71 |
9. | $9,606.70 |
10. | $9,606.70 |
Total
$1.54mTotal
540.00Total
230.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|