Address | Trade Value |
---|---|
1. | $109,519,319.72 |
2. | $49,840,259.41 |
3. | $30,693,588.78 |
4. | $14,854,546.66 |
5. | $14,042,498.19 |
6. | $13,963,186.98 |
7. | $10,894,544.57 |
8. | $10,063,697.99 |
9. | $7,083,946.36 |
10. | $6,398,611.13 |
Transaction | Trade Value |
---|---|
1. | $20,289.51 |
2. | $13,203.47 |
3. | $11,365.69 |
4. | $2,611.87 |
5. | $999.99 |
6. | $965.45 |
7. | $665.15 |
8. | $484.03 |
9. | $476.46 |
10. | $476.25 |
Total
$412.43kTotal
201.00Total
187.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|