Address | Trade Value |
---|---|
1. | $18,805,192.43 |
2. | $9,006,366.14 |
3. | $7,594,155.34 |
4. | $5,775,206.33 |
5. | $4,418,885.46 |
6. | $3,309,709.38 |
7. | $3,306,248.72 |
8. | $2,811,721.67 |
9. | $2,674,630.77 |
10. | $2,333,068.29 |
Transaction | Trade Value |
---|---|
1. | $359,214.00 |
2. | $48,483.59 |
3. | $13,533.82 |
4. | $7,396.98 |
5. | $7,346.38 |
6. | $1,981.42 |
7. | $1,915.10 |
8. | $1,891.45 |
9. | $1,142.27 |
10. | $1,073.20 |
Total
$1.22mTotal
240.00Total
184.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|