Address | Trade Value |
---|---|
1. | $109,519,319.72 |
2. | $49,840,259.41 |
3. | $30,693,588.78 |
4. | $14,854,546.66 |
5. | $14,042,498.19 |
6. | $13,963,186.98 |
7. | $10,894,544.57 |
8. | $10,063,697.99 |
9. | $7,083,946.36 |
10. | $6,398,611.13 |
Transaction | Trade Value |
---|---|
1. | $1,893.72 |
2. | $1,572.12 |
3. | $1,130.41 |
4. | $1,044.99 |
5. | $922.82 |
6. | $625.60 |
7. | $564.43 |
8. | $246.70 |
9. | $227.66 |
10. | $164.67 |
Total
$16.38kTotal
32.00Total
29.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|